Standard | Description |
EIA-CB18 | SolidTantalumCapacitorShelf-Life
|
EIA-364-D
ErrataSheet | ElectricalConnector/SocketTestProceduresIncludingEnvironmentalClassifications |
EIA-364-01B | AccelerationTestProcedureforElectricalConnectors
|
EIA-364-02C | AirLeakageTestProcedureforElectricalConnectors |
EIA-364-03B | AltitudeImmersionTestProcedureforElectricalConnectors |
EIA-364-05B | ContactInsertion,ReleaseandRemovalForceTestProcedureforElectricalConnectors |
EIA-364-06C | ContactResistanceTestProcedureforElectricalConnectors |
EIA-364-07b | ContactAxialConcentricityTestProcedureforElectricalConnectors |
EIA-364-08B | CrimpTensileStrengthTestProcedureforElectricalConnectors |
EIA-364-09C | DurabilityTestProcedureforElectricalConnectorsandContacts |
EIA-364-10D | FluidImmersionTestProcedureforElectricalConnectors |
EIA-364-11B | ResistancetoSolventsTestProcedureforElectricalConnectorsandSockets |
EIA-364-13D | MatingandUnmatingForcesTestProcedureforElectricalConnectors |
EIA-364-14B | OzoneExposureTestProcedureforElectricalConnectors |
EIA-364-17B | TemperatureLifewithorwithoutElectricalLoadTestProcedureforElectricalConnectorsandSockets |
EIA-364-18B | VisualandDimensionalInspectionTestProcedureforElectricalConnectors,andSockets |
EIA-364-20C | WithstandingVoltageTestProcedureforElectricalConnectors,SocketsandCoaxialContacts |
EIA-364-21C | InsulationResistanceTestProcedureforElectricalConnectors,Sockets,andCoaxialContacts |
EIA-364-22B | SimulatedLifeTestProcedureforElectricalConnectors |
EIA-364-23C | LowLevelContactResistanceTestProcedureforElectricalConnectorsandSockets |
EIA-364-24B | MaintenanceAgingTestProcedureforElectricalConnectors |
EIA-364-25C | ProbeDamageTestProcedureforElectricalConnectors |
EIA-364-26B | SaltSprayTestProcedureforElectricalConnectors,ContactsandSockets |
EIA-364-27B | MechanicalShock(SpecifiedPulse)TestProcedureforElectricalConnectors |
EIA-364-28E | VibrationTestProcedureforElectricalConnectorsandSockets |
EIA-364-29C | ContactRetentionTestProcedureforElectricalConnectors |
EIA-364-31B
ErrataSheet
| HumidityTestProcedureforElectricalConnectorsandSockets |
EIA-364-32D | ThermalShock(TemperatureCycling)TestProcedureforElectricalConnectorsandSockets |
EIA-364-35B | InsertRetentionTestProcedureforElectricalConnectors |
EIA-364-36B | DETERMINATIONOFGAS-TIGHTCHARACTERISTICSTESTPROCEDUREFORELECTRICALCONNECTORS,ANDORCONTACTSYSTEMS |
EIA-364-37B | ContactEngagementandSeparationForceTestProcedureforElectricalConnectors |
EIA-364-38B | CablePull-OutTestProcedureforElectricalConnectors |
EIA-364-39B | HydrostaticTestProcedureforElectricalConnectors,ContactsandSockets |
EIA-364-40B | CrushTestProcedureforElectricalConnectors |
EIA-364-41C | CableFlexingTestProcedureforElectricalConnectors |
EIA-364-42B | ImpactTestProcedureforElectricalConnectors |
EIA-364-45A | FirewallFlameTestProcedureforElectricalConnectors |
EIA-364-46B | MICROSECONDDISCONTINUITYTESTPROCEDUREFORELECTRICALCONNECTORS,CONTACTSANDSOCKETS
|
EIA-364-48A | MetallicCoatingThicknessMeasurementofContactsTestProcedureforElectricalConnectors |
EIA-364-50A | Dust(FineSand)TestProcedureforElectricalConnectors |
EIA-364-53B | NitricAdicVaporTest,GoldFinishTestProcedureforElectricalConnectorsandSockets |
EIA-364-54A | MagneticPermeabilityTestProcedureforElectricalConnectors,Contacts,andSockets |
EIA-364-56C | ResistancetoSolderingHeatTestProcedureforElectricalConnectorsandSockets |
EIA-364-59A | LOWTEMPERATURETESTPROCEDUREFORELECTRICALCONNECTORSANDSOCKETS |
EIA-364-66A | EMIShieldingEffectivenessTestProcedureforElectricalConnectors |
EIA-364-70B | TEMPERATURERISEVERSUSCURRENTTESTPROCEDUREFORELECTRICALCONNECTORSANDSOCKETS |
EIA-364-71B | SolderWicking(WaveSolderTechnique)TestProcedureforElectricalConnectorsandSockets |
EIA-364-75 | LIGHTNINGSTRIKETESTPROCEDUREFORELECTRICALCONNECTORS |
EIA-364-81A | CombustionCharacteristicsTestProcedureforElectricalConnectorHousings,ConnectorAssembliesandSockets |
EIA-364-82A | CorrosivityofPlasticsTestProcedureforElectricalConnectorandSocketHousings |
EIA-364-83 | Shell-to-ShellandShell-to-BulkheadResistanceTestProcedureforElectricalConnectors |
EIA-364-89A | SpaceApplicationTestProcedureforElectricalConnectorsandSockets |
EIA-364-90 | CrosstalkRatioTestProceduresforElectricalConnectors,Sockets,CableAssembliesorInterconnectSystems |
EIA-364-91A | DustTestProcedureforElectricalConnectorandSockets |
EIA-364-95 | FullMatingandMatingStabilityTestProceduresforElectricalConnectors |
EIA-364-99 | GageLocationandRetentionTestProcedureforElectricalConnectors |
EIA-364-100 | MarkingPermanenceTestProcedureforElectricalConnectorsandSockets |
EIA-364-101 | AttentuationTestProcedureforElectricalConnectors,Sockets,CableAssembliesorInterconnectionSystems |
EIA-364-102 | RiseTimeDegradationTestProcedureforElectricalConnectors,Sockets,CableAssembliesorInterconnectionSystems |
EIA-364-103 | PropagationDelayTestProcedureforElectricalConnectors,Sockets,CableAssembliesorInterconnectionSystems |
EIA-364-104A | FlammabilityTestProcedureforElectricalConnectors |
EIA-364-105 | Altitude-LowTemperatureTestProcedureforElectricalConnectors |
EIA-364-106 | StandingWaveRatio(SWR)TestProcedureforElectricalConnectors |
EIA-364-107 | EyePatternandJitterTestProcedureforElectricalConnectors,Sockets,CableAssembliesorInterconnectionSystems |
EIA-364-108 | Impedance,ReflectionCoefficient,ReturnLoss,andVSWRMeasuredintheTimeandFrequencyDomainTestProcedureforElectricalConnectors,CableAssembliesorInterconnectionSystems |
EIA-364-1000.01A | EnvironmentalTestMethodologyforAssessingthePerformanceofElecricalConnectorsandSocketsUsedinControlledEnvironmentApplications |
EIA-364-109 | LoopInductanceMeasurementTestProcedureforElectricalConnectors
(1nH–10nH) |
EIA-364-110 | THERMALCYCLINGTESTPROCEDUREFORELECTRICALCONNECTORSANDSOCKETS |